Government Shutdown Assistance:
Have you been affected by the government shutdown? Workers is here for you. Learn more.
You Deserve More for Your Money
Earn competitive rates on Workers checking, savings and CD accounts and get low rates on loans for your life or your business.
We encourage members with balances that exceed $100,000 to meet with a Relationship Manager to see if you qualify for a PlanIt+ Membership.
For low rates and fast turnaround on most vehicles.1,2
Term | APR* | Payment per $1,000 | Based On |
---|---|---|---|
New–2020: up to 66 Months | as low as 5.24% | $17.47 | 66 Months |
New–2020: 67 to 78 Months | as low as 5.74% | $15.39 | 78 Months |
New–2020: 79 to 84 Months | as low as 6.24% | $14.72 | 84 Months |
2019–2016: up to 72 Months | as low as 6.50% | $16.81 | 72 Months |
2015-2014: up to 48 Months | as low as 8.00% | $24.41 | 48 Months |
2000 or older, up to 60 Months | as low as 6.75% | $19.68 | 60 months |
2000 or older, up to 72 months | as low as 7.00% | $17.05 | 72 months |
Save money or pay off your loan sooner with a refinance.1,2
Term | APR* | Payment per $1,000 | Based On |
---|---|---|---|
New-2020: up to 66 Months | as low as 4.99% | $17.36 | 66 Months |
New-2020: 67 to 78 Months | as low as 5.49% | $15.27 | 78 Months |
New-2020: 79 to 84 Months | as low as 5.99% | $14.60 | 84 Months |
For those headed out on the open road. 1,2
Term | APR* | Payment per $1,000 | Based On |
---|---|---|---|
Up to 48 Months | as low as 7.99% | $24.41 | 48 Months |
49 to 66 Months | as low as 8.49% | $19.02 | 66 Months |
67 to 78 Months | as low as 11.99% | $18.52 | 78 Months |
2012 or older: Up to 60 Months | as low as: 12.25% | $22.37 | 60 Months |
For adventurers buying RVs.1,2,3
Loan Amount | Term | APR* | Payment per $1,000 | Based On |
---|---|---|---|---|
up to $24,999.99 | up to 60 months | as low as 11.24% | $21.86 | 60 months |
minimum of $25,000 | up to 84 months | as low as 8.74% | $15.96 | 84 Months |
minimum of $50,000 | up to 120 months | as low as 8.24% | $12.26 | 120 Months |
For fun out on the water or in the snow.1,2
Loan Amount | Term | APR* | Payment per $1,000 | Based On |
---|---|---|---|---|
up to $9,999.99 | Up to 48 Months | as low as 9.99% | $25.36 | 48 Months |
$10,000 and up | up to 60 months | as low as 10.99% | $21.74 | 60 Months |
1 All Loans: APR=Annual Percentage Rate. Subject to credit underwriting and approval. Loan amount may vary based upon credit approval. All available terms are displayed on this page. Actual rates may differ. Rates effective as of 9/3/2025 and subject to change at any time. Offers may be withdrawn at any time. Workers Federal Credit Union membership required.
2APR: APR includes a .500% discount for automatic electronic loan payments from any Workers Checking Account. If automatic electronic loan payments cease at any time, for any reason, the .500% discount will be forfeited, and this will result in an increase in rate and monthly payment. Other rates and terms are available.
3RV Loans: RV loan terms may under certain conditions extend up to a term of up to 120 months. If the RV has all of the following features: bathroom, kitchen, and a sleeping area, it may be eligible. All three of these features must be included in the RV and must be confirmed prior to loan approval.